|
序号 NO. |
注册号 APPROVAL NO. |
企业名称 NAME |
企业地址 Address |
市/县 City/County |
州/省 State/ Province |
注册类型 Type |
备注 Remark |
| 1 | 10 | Port Lincoln Tuna Processors Pty Ltd | 122-128 Proper Bay Road | Port Lincoln | South Australia 5606 | PP | A, BMS |
| 2 | 12 | Southern Canning Pty Ltd | 8 Hill Court | Portland | Victoria 3305 | PP | A, BMS |
| 3 | 25 | Narain Holdings Pty Ltd | 4-6 Rodney Road | North Geelong | Victoria 3215 | PP | A, BMS |
| 4 | 26 | Huon Valley Seafoods Pty Ltd | 49 Wilmot Road | Huonville | Tasmania 7109 | PP | A, BMS |
| 5 | 27 | Dover Fisheries Pty Ltd | 23 Wilson Street | Royal Park |
South Australia 5014 |
PP | A, BMS |
| 6 | 33 | Triabunna Lobsters Tasmania Pty Ltd | Deepwater Jetty Esplanade East | Triabunna | Tasmania 7190 | PP | A, BMS , LIVEFISH |
| 7 | 40 | Blayney Cold Storage & Distribution Pty Ltd | Newbridge Road | Blayney | New South Wales 2799 | CS | A, BMS |
| 8 | 42 | Bidvest Australia Ltd | 356 Bayswater Road | Garbutt | Queensland 4810 | CS | A, BMS |
| 9 | 44 | Laverton Cold Storage Pty Ltd | 120 - 124 Cherry Lane | Laverton North | Victoria 3026 | CS | A, BMS |
| 10 | 47 | Bidvest Australia Ltd | 347 Lytton Road | Morningside | Queensland 4170 | CS | A, BMS |
| 11 | 57 | H. J. Heinz company australia limited | Lot 3, Denmark Road | Echuca | Victoria 3564 | PP | A, BMS |
| 12 | 66 | Hj Heinz Company Australia Limited | 9 West Link Court | Altona |
Victoria 3018 |
DRYSTOR E | A, BMS |
| 13 | 69 | Australian Sea Fisheries Group Pty Ltd | 13 Malua Street | Reservoir | Victoria 3073 | PP | A, BMS |
| 14 | 71 | Campbell's Australasia Pty Ltd | 55 Lemnos North Road | Lemnos | Victoria 3631 | PP | A, BMS |
| 15 | 82 | Ausasia Seafoods Pty Ltd |
UNIT 6-8 888 Boundary Road |
Coopers Plains |
Queensland 4108 |
PP | A, BMS |
| 16 | 99 | First Class Australasia Pty Ltd | 1196-1200 Old Port Road | Royal Park |
South Australia 5014 |
PP | A, BMS |
| 17 | 104 | Abtec Pty Ltd | 1580 Huon Highway | Lower Longley |
Tasmania 7109 |
PP |
A, BMS, LIVEFISH |
| 18 | 110 | Fresh Freight Tasmania P/L | 59 Cove Hill Rd | Bridgewater | Tasmania 7030 | CS | A, BMS |
| 19 | 111 | Australian Northern Seafood Pty Ltd | Unit 16/17 149-151 Newell St Bungalow | Cairns | Queensland 4870 | PP | A, BMS , LIVEFISH |
| 20 | 124 | Collins Transport Group Pty Ltd | 247 Cormack Rd | Wingfield | South Australia 5013 | CS | A, BMS |
| 21 | 125 | Hung Yong Seow And Sew Lian Neo | 2/35 Mccourt Road | Yarrawonga | Northern Territory 830 | PP | A, BMS, LIVEFISH |
| 22 | 127 | Zerso Pty Ltd And Tanduna Pty Ltd | 5-17 Leslie Road | Laverton North | Victoria 3026 | CS | A, BMS |
| 23 | 142 | Tan Viet Smallgoods Pty Ltd | Unit 33/28-30 Barry Road | Chipping Norton |
New South Wales 2170 |
PP | A, BMS |
| 24 | 196 | Karragrove Pty Ltd | Cnr Ellengowan St & Booral Road | Urangan | Queensland 4655 | PP | A, BMS |
| 25 | 198 | Ab Oxford Cold Storage Company Proprietary Limited | Corner Pipe Road & Merino Street | Laverton North | Victoria 3026 | CS | A, BMS |
| 26 | 201 | Top Cut Food Industries Pty Ltd |
Portion A 161 Epsom Road |
Flemington |
Victoria 3031 |
CS | A, BMS |
| 27 | 207 | Swire Cold Storage Pty Ltd | 1248 Lytton Road | Hemmant | Queensland 4174 | CS | A, BMS |
| 28 | 231 | Tassal Operations Pty Ltd | 20 Glen Road | Huonville | Tasmania 7109 | PP | A, BMS |
| 29 | 247 | Kailis Bros Pty Ltd | 6 Molfetta Quay Fishing Boat Harbour | Fremantle | Western Australia 6160 | PP | A, BMS , LIVEFISH |
| 30 | 296 | Comgroup Supplies Pty Ltd | 57-61 Mica Street | Carole Park | Queensland 4300 | PP | A, BMS |
| 31 | 343 | Austral Fisheries Pty Ltd | Princess Royal Drive | Albany |
Western Australia 6330 |
CS | A, BMS |
| 32 | 380 | W.D.M. (WA) Pty Ltd | Cnr Tarlton Crescent And Horrie Miller Drive | Perth Int Airport | Western Australia 6105 | CS |
A, BMS, FREIGHT FORWARDE |
| 33 | 454 | Ocean Oils Pty Ltd | 115 Pipe Road | Laverton North | Victoria 3026 | PP | A, BMS |
| 34 | 492 | Swire Cold Storage Pty Ltd | 12-14 Birnie Avenue | Homebush Bay |
New South Wales 2140 |
CS | A, BMS |
| 35 | 513 | Victoria Cold Storage Pty Ltd | 217 Northbourne Road | Campbellfield | Victoria 3061 | CS | A, BMS |
| 36 | 516 | Americold Logistics Limited | 51 Alexandra Place | Murarrie | Queensland 4172 | CS | A, BMS |
| 37 | 519 | 4 Seas Pty Ltd | 19 Parkyn Parade | Mooloolaba | Queensland 4557 | PP | A, BMS |
| 38 | 531 | Omni Export Pty Ltd | 12 Knight Street | Portsmith | Queensland 4870 | PP |
A, BMS, LIVEFISH |
| 39 | 532 | Iain Geddes Nye and Marion Ruth Nye | Prowler FD | Mooloolaba | Queensland 4575 | FV | |
| 40 | 593 | Gary Neisler | Karlyle | Bundaberg | Queensland 4670 | ZV | |
| 41 | 601 | Schulz Fisheries Pty Ltd | Stacy-Lee | Hervey Bay | Queensland 4655 | FV | |
| 42 | 605 | 4 Seas Pty Ltd | FV Esbjorn | Mooloolaba | Queensland 4575 | FV | |
| 43 | 611 | Pan Pacific Dry Seafood Pty Ltd | 2/87 Gardens Drive | Willawong | Queensland 4110 | PP | A, BMS |
| 44 | 630 | Prime Fish Australia Pty Ltd | 25 Parkyn Parade | Mooloolaba | Queensland 4557 | PP | A, BMS |
| 45 | 638 | Southern Trading Australia Pty Ltd | 16 Emplacement Cresent | Hamilton Hill | Western Australia 6163 | PP | A, BMS |
| 46 | 674 | DHL Global Forwarding (Australia) Pty Ltd | 9 Viola Place | Eagle Farm | Queensland 4009 | CS | A, BMS |
| 47 | 687 | Great Southern Waters Pty Ltd | 366 The Esplanade | Indented Head | Victoria 3223 | PP | A, BMS , LIVEFISH |
| 48 | 694 | Southern Ocean Express Pty Ltd | 56 Buberis Drive | Port Lincoln | South Australia 5606 | PP | A, BMS |
| 49 | 695 | Wilhelmsen Ships Services Pty Ltd | Kurikoma | Port Lincoln | South Australia 5606 | FV | |
| 50 | 699 | Wilhelmsen Ships Service Pty Ltd | Lady Tuna | Port Licoln | South Australia 5606 | FV | |
| 51 | 708 | Seafood Exporters Australia Pty Ltd | 3/287 Cormack Road | Wingfield | South Australia 5013 | PP | A, BMS |
| 52 | 732 | Colin Warwick Smyth | FV Sherona | Cairns | Queensland 4870 | FV | |
| 53 | 755 | Barwon Seafoods Pty Ltd | 18-20 Donga Road | North Geelong | Victoria 3215 | PP | A, BMS |
| 54 | 757 | Lonimar Australia Pty Ltd | 6 Fink Street | Kensington | Victoria 3031 | PP | A, BMS |
| 55 | 785 | Ronald Seaton Earle & Rachelle Louise Earle | Gulf Bounty | Cairns | Queensland 4870 | FV | |
| 56 | 798 | Clarence River Fishermen's Co-Operative Ltd | Queen Street | Iluka | New South Wales 2466 | PP | A, BMS |
| 57 | 802 | A Raptis & Sons Pty Ltd | 90 Colmslie Road | Colmslie | Queensland 4170 | PP | A, BMS |
| 58 | 805 | Caterfare Pty Ltd |
Unit 5, 31-34 Ascot Vale Road |
Ascot Vale | Victoria 3032 | PP | A, BMS |
| 59 | 816 | Tasmanian Seafoods Pty Ltd | 69 Gemalla Road | Margate | Tasmania 7054 | PP | A, BMS |
| 60 | 817 | Australia Bay Seafoods Pty Ltd | Territory Leader | Fremantle | Western Australia 6720 | FV | |
| 61 | 825 | Norwest Seafoods Pty Ltd | Binning Road Babbage Island | Carnarvon | Western Australia 6701 | PP | A, BMS |
| 62 | 847 | OSI International Foods (Australia) Pty Limited | 28-32 Qantas Drive | Eagle Farm | Queensland 4009 | PP | A, BMS |
| 63 | 853 | Vesco Foods Pty Ltd | 14 Neil Street | Osborne Park | Western Australia 6017 | PP | A, BMS |
| 64 | 854 | Five Star Seafoods (SA) Pty Ltd | 9-11 Standish Street | Port Macdonnell |
South Australia 5291 |
PP | A, BMS , LIVEFISH |
| 65 | 868 | Leeuwin Star Pty Ltd | 3/ 45 Dellamarta Road | Wangara | Western Australia 6065 | PP | A, BMS |
| 66 | 877 | Tony's Tuna International Pty Ltd | 2/12 Pine Freezers Road | Port Lincoln |
South Australia 5606 |
PP | A, BMS |
| 67 | 878 | Bayview Seafoods Pty Ltd | 20 Mahogany Crescent | Taree |
New South Wales 2430 |
PP | A, BMS |
| 68 | 883 | James Geoffrey Calvert | 230 Hanslows Road | Cambridge | Tasmania 7170 | PP | A, BMS |
| 69 | 888 | Tas Live Abalone Pty Ltd | 17 McIntyre Street | Mornington | Tasmania 7018 | PP | A, BMS |
| 70 | 890 | Fieldview Investments Pty Ltd | 103 Forsyth Street | O'Connor |
Western Australia 6959 |
PP | A, BMS |
| 71 | 949 | David John Maden & Patricia Kitty Maden | Nola - R | Cairns | Queensland 4870 | FV | |
| 72 | 953 | Cape Banks Processing Company Pty Ltd & H Stanke & Sons Pty Ltd |
Factory 953, 1 Foreshore Road |
Carpenter Rocks |
South Australia 5291 |
PP | A, BMS |
| 73 | 971 | Shark Bay Seafoods Pty Ltd | Striker | Fremantle | Western Australia 6162 | FV | |
| 74 | 988 | Redrock Lobster Pty Ltd | 17-23 King Street | Smithton | Tasmania 7330 | PP | A, BMS , LIVEFISH |
| 75 | 994 | Manuel Karaterpos & Jenny Karaterpos | Lot 1 Bandy Creek | Esperance | Western Australia 6450 | PP | A, BMS , LIVEFISH |
| 76 | 1003 | Australian Native Fish Pty Ltd | 'Sunnybrook' Via | Grafton | New South Wales 2460 | PP |
A, BMS, LIVEFISH |
| 77 | 1013 | Americold Logistics Limited | 1 Quarimor Road | Spearwood | Western Australia 6163 | CS | A, BMS |
| 78 | 1022 | Menbar Pty Ltd | Takari | Fremantle | Western Australia 6160 | FV | |
| 79 | 1032 | K J Lock Investments Pty Ltd | Heaven | Cairns | Queensland 4870 | FV | |
| 80 | 1034 | M G Kailis Pty Ltd | Rex K | Exmouth | Western Australia 6700 | FV | |
| 81 | 1035 | Madang Contractors (Qld) Pty Ltd | Cape York | Cairns | Queensland 4870 | FV | |
| 82 | 1046 | Tasmanian Seafoods Pty Ltd | East Esplanade | Smithton | Tasmania 7330 | PP | A, BMS |
| 83 | 1048 | Australian Bight Seafood Pty Ltd | 11-13 Freezers Road | Port Lincoln | South Australia 5606 | PP | A, BMS |
| 84 | 1059 | Timeline Holdings Pty Ltd | 8/6 Strang Street | South Fremantle |
Western Australia 6162 |
PP | A, BMS , LIVEFISH |
| 85 | 1065 | Spar Australia Ltd | 1 Fox Road | Acacia Ridge | Queensland 4110 | CS | A, BMS |
| 86 | 1068 | Jat Cold Storage And Logistics Pty Limited | 108 Freight Street | Lytton | Queensland 4178 | CS | A, BMS |
| 87 | 1077 | Stanley Fish Pty Ltd | 3 - 5 Wharf Road | Stanley | Tasmania 7331 | PP | A, BMS |
| 88 | 1080 | Wa Seafood Exporters (1994) Pty Ltd | Senhora De Fatima | Fremantle | Western Australia 6160 | FV | |
| 89 | 1086 | Far West Scallops Industries Pty Ltd | NFT West | Fremantle | Western Australia 6163 | ZV | |
| 90 | Queensland | ||||||
| 1091 | Wren Fishing Pty Ltd | 90 Yappar Street | Karumba | 4891 | PP | A, BMS | |
| 91 | 1093 | A Raptis & Sons Pty Ltd | 70 Massey Drive | Karumba | Queensland 4891 | PP | A, BMS |
| 92 | 1100 | Yorke Peninsula Food Group Pty Ltd | 49A Secker Road | Mount Barker | South Australia 5251 | PP | A, BMS , LIVEFISH |
| 93 | 1111 | Urangan Fisheries Pty Ltd | 226 Alf O'rouke Drive | Gladstone | Queensland 4680 | PP | A, BMS |
| 94 | 1112 | Ulladulla Fishermen's Co-Operative Society Ltd | Fishermen's Wharf | Ulladulla | New South Wales 2539 | PP | A, BMS |
| 95 | 1121 | Lee Fishing Co Pty Ltd | 7 Esplanade | Tin Can Bay | Queensland 4580 | PP | A, BMS |
| 96 | 1125 | Doboy Cold Stores Pty Ltd | 40 Canberra Street | Hemmant | Queensland 4174 | CS | A, BMS |
| 97 | 1126 | Ruby Marine Engineering Pty Ltd | Ruby Enterprise | Cairns | Queensland 4870 | FV | |
| 98 | 1128 | Puresea Investments Pty Ltd | Belo Star | Fremantle | Western Australia 6701 | FV | |
| 99 | 1141 | Territory Chief Fishing Company Pty Ltd | Territory Chief | Fremantle | Western Australia 6160 | FV | |
| 100 | 1147 | D & A Kolega Pty Ltd | Monique K | Port Lincoln | South Australia 5606 | FV | |
| 101 | 1149 | WA Seafood Exporters (1994) Pty Ltd | 12 Hutton Street | Osborne Park | Western Australia 6017 | PP | A, BMS |
| 102 | 1155 | A Raptis & Sons Pty Ltd | Adelaide Pearl | Brisbane | Queensland 4000 | FV | |
| 103 | 1157 | Vernon Charles & Kathleen June Lee | Faysea - G | Tin Can Bay | Queensland 4570 | FV | |
| 104 | 1158 | Tw & Va Burnett Pty Ltd | NW Heirisson | Mooloolaba | Queensland 4557 | FV | |
| 105 | 1164 | E Montgomery Nominees No 2 Pty Ltd | Skandia | Port Lincoln | South Australia 5606 | FV | |
| 106 | 1172 | Martin Bland Croad | Jacquelene C | Hervey Bay | Queensland 4655 | FV | |
| 107 | 1175 | A Raptis & Sons Pty Ltd | Raptis Pearl | Brisbane | Queensland 4000 | FV | |
| 108 | 1178 | Nq Crays Pty Ltd | Pegasus | Cairns | Queensland 4870 | FV | |
| 109 | 1183 | Streaky Bay Marine Products Pty Ltd | 12 Alfred Terrace | Streaky Bay | South Australia 5680 | PP | A, BMS |
| 110 | 1191 | Afcol Australia Ltd | 1 Commercial Road | Mallacoota | Victoria 3892 | PP | A, BMS |
| 111 | 1199 | Tasmanian Seafoods Pty Ltd | Kalinds | Darwin |
Northern Territory 801 |
FV | |
| 112 | 1208 | Tennereef Pty Ltd | NW Carnarvon II | Carnarvon | Western Australia 6701 | FV | |
| 113 | 1239 | Menzies Transport Services Australia Pty Ltd | 1 Apac Drive | Tullamarine | Victoria 3043 | CS | A, BMS , AIR CONTAINER TERMINAL |
| 114 | 1249 | Moreton Bay Seafoods Pty Ltd | 7-9 Snook Street | Clontarf | Queensland 4019 | PP | A, BMS |
| 115 | 1261 | Ribari Pty Ltd | Rolland | Port Lincoln | South Australia 5606 | FV | |
| 116 | 1273 | Mariani Foods Pty Ltd | 6 Foy Street | Casino |
New South Wales 2470 |
PP | A, BMS |
| 117 | 1278 | Torres Straits Seafood Pty Ltd | 34 Barry Street | Bungalow | Queensland 4870 | PP | A, BMS |
| 118 | 1291 | M G Kailis Pty Ltd | Point Cloates K | Exmouth | Western Australia 6700 | FV | |
| 119 | 1295 | Allsons Transport Pty Ltd | LOT 101 Wilkins Road | Wingfield |
South Australia 5013 |
DRYSTOR E | A, BMS |
| 120 | 1297 | Takai Nominees Pty Ltd | 11 Douglas Street | Thursday Island | Queensland 4875 | PP | A, BMS |
| 121 | 1312 | RSE Investments Pty Ltd | 16 Redden St | Portsmith | Queensland 4870 | CS | A, BMS |
| 122 | 1322 | Abacus Fisheries Company Pty Ltd | Lot J1 Small Boat Harbour | Carnarvon | Western Australia 6701 | PP | A, BMS |
| 123 | 1327 | K J Lock Investments Pty Ltd | Relentless 1 | Cairns | Queensland 4870 | FV | |
| 124 | 1335 | Far West Scallops Industries Pty Ltd | Mis Perception | Fremantle | Western Australia 6160 | ZV | |
| 125 | 1344 | Sea Swift Pty Ltd | MV Kestrel Bay | Cairns | Queensland 4870 | ZV | |
| 126 | 1346 | Sea Swift Pty Ltd | MV Endeavour Bay | Cairns |
Queensland 4870 |
ZV | |
| 127 | 1350 | The Deckstore Pty Ltd | Perpetua | Cairns | Queensland 4870 | FV | |
| 128 | 1362 | Tennereef Pty Ltd | Cape Bellefin | Carnarvon | Western Australia 6701 | FV | |
| 129 | 1363 | Binding Nominees Pty Ltd | Xanadu I | Fremantle |
Western Australia 6160 |
FV | |
| Western Australia | |||||||
| 130 | 1377 | Isle Holdings Pty Ltd | Matilda Bay | Fremantle | 6160 | FV | |
| 131 | 1379 | Doboy Cold Stores Pty Ltd | 1217 Lytton Road | Hemmant | Queensland 4174 | CS | A, BMS |
| 132 | 1380 | Tasmanian Ports Corporation Pty Ltd | West Wharf | Devonport | Tasmania 7310 | CS | A, BMS |
| 133 | 1390 | Two Oceans Abalone Ltd | Lot 615 Brindley St/Miller Way | Augusta | Western Australia 6290 | PP | A, BMS |
| 134 | 1393 | Deep Sea Oils Pty Ltd | 2/73 Droughty Point Road | Rokeby | Tasmania 7019 | PP | A, BMS |
| 135 | 1397 | Clyde William Haldane And Roger James Haldane | Bartalumba K | Port Lincoln | South Australia 5606 | FV | |
| 136 | 1399 | Peter Vernon Lee | Regulus | Tin Can Bay | Queensland 4580 | FV | |
| 137 | 1407 | Spencer Gulf Nominees Pty Ltd | Kylett | Port Adelaide |
South Australia 5015 |
FV | |
| 138 | 1432 | Benjamen Paul Grunske | Danny-B | Bundaburg East | Queensland 4670 | FV | |
| 139 | 1434 | Darwin Port Corporation | East Arm Wharf, Berrimah Road | Darwin | Northern Territory 822 | CS |
A, BMS , CONTAINER TERMINAL |
| 140 | 1435 | South Australian Lobster Company Pty Ltd | 5-188 Plenty Road | Preston | Victoria 3072 | PP | A, BMS - LIVEFISH |
| 141 | 1441 | Austfish Pty Ltd | Voltaire | Fremantle | Western Australia 6160 | FV | |
| 142 | 1450 | Clarence River Fishermen's Co-Operative Ltd | 51-55 River Street | Maclean | New South Wales 2463 | PP | A, BMS |
| 143 | Queensland | ||||||
| 1453 | A Raptis & Sons Pty Ltd | Karumba Pearl | Brisbane | 4000 | FV | ||
| 144 | 1463 | Kevin Robert & Kathleen May Reibel | Reward II | Tin Can Bay | Queensland 4580 | ZV | |
| 145 | 1465 | Elmwood Holdings Pty Ltd | KFV Magnetic | Geraldton |
Western Australia 6530 |
ZV | |
| 146 | 1467 | Swire Cold Storage Pty Ltd | 2 Bradford Way | Cavan | South Australia 5094 | CS | A, BMS |
| 147 | 1476 | Elmwood Holdings Pty Ltd | KFV Orpheus | Geraldton | Western Australia 6530 | ZV | |
| 148 | 1493 | Brampton Fishing Co Pty Ltd | Brampton | Fremantle |
Western Australia 6160 |
FV | |
| 149 | 1494 | Vern Lee Investments Pty Ltd | Second Wind | Townsville | Queensland 4810 | FV | |
| 150 | 1504 | Geraldton Fishermen's Co-Operative Ltd | 8 Sultan Way | North Fremantle | Western Australia 6159 | PP | A, BMS |
| 151 | 1513 | Ocean Wide Marine Pty Ltd | Four Seasons | Darwin |
Northern Territory 800 |
FV | |
| 152 | 1516 | Australian Amalgamated Terminals Pty Ltd | Berth 3 Port Drive | Port Of Brisbane | Queensland 4178 | CS | A, BMS , CONTAINER TERMINAL |
| 153 | 1524 | Seaex Pty Ltd | Unit 1 & Unit 2 115 Stephen Road | Banksmeadow | New South Wales 2019 | PP | A, BMS |
| 154 | 1533 | Ceas Pty Ltd | 31 Production Avenue | Warana | Queensland 4575 | PP | A, BMS |
| Western Australia | |||||||
| 155 | 1534 | Fieldview Investments Pty Ltd | 22 Mews Road | Fremantle | 6959 | PP |
A, BMS , LIVEFISH |
| 156 | 1548 | Spartan Fishing Pty Ltd | Spartan | Winnellie |
Northern Territory 821 |
FV | |
| 157 | 1559 | Gunsynd Fisheries Pty Ltd | Australis II | Port Adelaide |
South Australia 5015 |
FV | |
| 158 | 1562 | Ronald Seaton & Rachelle Louise Earle | Cenator | Townsville | Queensland 4810 | FV | |
| 159 | 1588 | Pak Fresh Handling Pty Ltd | 2 Comley Street Export Park | Adelaide Airport |
South Australia 5950 |
CS | A, BMS, AIRFREIGHT TRANSPORT |
| 160 | 1589 | Qantas Airways Ltd | Qantas Freight Terminal Service Road | Melbourne Airport | Victoria 3045 | CS | A, BMS , AIR CONTAINER TERMINAL |
| 161 | 1591 | Two Rocks Abalone Pty Ltd |
1884 North Coast Road Wisanger |
Kangaroo Island | South Australia 5223 | PP | A, BMS |
| 162 | 1602 | Marellen Pty Ltd | Mary Jane Stella | Fremantle | Western Australia 6160 | FV | |
| 163 | 1606 | Anlaw Pty Ltd | 6302 Kennedy Highway | Walkamin | Queensland 4872 | PP | A, BMS , LIVEFISH |
| 164 | 1609 | Coastal Cold Storage Pty Ltd | 2 Backwell Street | North Geelong | Victoria 3215 | CS | A, BMS |
| 165 | 1611 | Tennereef Pty Ltd | NW Levillian | Carnarvon | Western Australia 6701 | FV | |
| 166 | 1613 | Simplot Australia Pty Ltd | 3 Bradford Street | Kelso |
New South Wales 2795 |
PP | A, BMS |
| South Australia | |||||||
| 167 | 1615 | Lukin Fisheries Pty Ltd | Lukina | Port Lincoln | 5606 | FV | |
| 168 | 1625 | A Raptis & Sons Pty Ltd | Flinders Pearl | Morningside | Queensland 4170 | FV | |
| 169 | 1627 | M G Kailis Pty Ltd | Queen Star | Exmouth | Western Australia 6700 | FV | |
| 170 | 1634 | Tennereef Pty Ltd | Cape Inscription | Carnarvon | Western Australia 6701 | FV | |
| 171 | 1638 | Bcr Trading Pty Ltd | 1343 Wynnum Road | Tingalpa | Queensland 4173 | PP | A, BMS |
| 172 | 1649 | A Raptis & Sons Pty Ltd | Brisbane Pearl | Karumba |
Queensland 4891 |
FV | |
| 173 | 1662 | AB Oxford Cold Storage Company Pty Ltd | 1 Hume Road | Laverton North | Victoria 3026 | CS | A, BMS |
| 174 | 1667 | Kinkawooka Pty Ltd | 6 Proper Bay Road | Port Lincoln | South Australia 5606 | PP | A, BMS |
| 175 | 1671 | Prawns North Pty Ltd | Saltwater Creek | Toomulla Beach | Queensland 4818 | PP | A, BMS |
| 176 | 1682 | Secon Carriers Pty Ltd | 17-21 Strezlecki Ave | Sunshine | Victoria 3020 | DRYSTOR E | A, BMS |
| 177 | 1683 | Menzies Aviation (Australia) Pty Ltd | Rosa Street, Export Park Brisbane Airport | Eagle Farm | Queensland 4007 | CS |
A, BMS, AIRFREIGHT TRANSPORT |
| 178 | 1685 | Michele Fisheries Pty Ltd | Michelle | Port Lincoln | South Australia 5606 | FV | |
| 179 | 1688 | Austral Fisheries Pty Ltd | Ocean Thief | Fremantle | Western Australia 6160 | FV | |
| 180 | 1693 | Vasiliki Lobsters Melbourne Pty Ltd | 3/163 Chesterville Road | Moorabbin | Victoria 3189 | PP | A, BMS , LIVEFISH |
| 181 | 1698 | Ruby Marine Engineering Pty Ltd | Bountiful Lady | Cairns | Queensland 4870 | FV | |
| 182 | 1701 | Terrence John, Robyn Jacqueline & James Francis Mcandrew | Suarni | Tin Can Bay | Queensland 4580 | FV | |
| 183 | 1702 | Lynette Fisheries Pty Ltd | Markina | Bundaberg | Queensland 4670 | FV | |
| 184 | 1706 | Austral Fisheries Pty Ltd | Sea Thief | Fremantle | Western Australia 6160 | FV | |
| 185 | 1712 | Wellmet Pty Ltd | Beauie J | Port Lincoln | South Australia 5606 | FV | |
| 186 | 1716 | Far West Scallops Industries Pty Ltd | 31 Emplacement Cresent | Hamilton Hill | Western Australia 6163 | PP | A, BMS |
| 187 | 1717 | Springs Smoked Seafoods Pty Ltd | 48 Oborn Road | Mount Barker | South Australia 5251 | PP | A, BMS |
| 188 | 1722 | Tennereef Pty Ltd | Cape Peron | Carnarvon | Western Australia 6701 | FV | |
| 189 | 1734 | Son Cong Nguyen & Than Thi Pham | Margaret Ellen | Cairns | Queensland 4870 | FV | |
| 190 | 1743 | Austfish Pty Ltd | Libertine | Fremantle | Western Australia 6160 | FV | |
| 191 | 1746 | Starlaw Pty Ltd | Miss Macleay | Cairns | Queensland 4870 | ZV | |
| 192 | 1752 | Muon Pham, Van Thi Nguyen, Betty Pham & Khalinh Pham | Hamersley | Brisbane | Queensland 4000 | FV | |
| 193 | Western Australia | ||||||
| 1757 | Correia Fishing Co (WA) Pty Ltd | Port Grey | Fremantle | 6160 | FV | ||
| 194 | 1759 | Ct Freight Pty Ltd | 12 - 14 Trade Park Drive | Tullamarine | Victoria 3043 | CS | FREIGHT FORWARDE |
| 195 | 1766 | Valdon Enterprises Pty Ltd | Kelana | Cairns | Queensland 4870 | ZV | |
| 196 | 1775 | Steve & Con Seafoods Pty Ltd | Factory 8 18-20 Powlett Street | Moorabbin | Victoria 3189 | PP | A, BMS |
| 197 | 1778 | Piero Campeotto | 3 / 8 Whipple Street | Balcatta | Western Australia 6021 | PP |
A, BMS , LIVEFISH |
| 198 | 1780 | M G Kailis Pty Ltd | Latitude | Exmouth | Western Australia 6700 | FV | |
| 199 | 1785 | Peter Donald And Catherine Elvie Moisel | Sea King | Bundaberg | Queensland 4670 | FV | |
| 200 | 1789 | WA Seafood Exporters (1994) Pty Ltd | Lady Serene | Fremantle | Western Australia 6160 | FV | |
| 201 | 1796 | Diaken Pty Ltd | Jo Dee | Townsville | Queensland 4810 | ZV | |
| 202 | 1797 | Terry John Flaherty | Marvan II | Cairns | Queensland 4870 | FV | |
| 203 | 1800 | Dellas Investments Pty Ltd | 13 Westside Drive | Laverton North | Victoria 3026 | PP | A, BMS |
| 204 | 1802 | Argun Fishing Pty Ltd | 1 Malay Town | Badu Island | Queensland 4875 | PP | A, BMS |
| 205 | 1807 | Compass Rose (SA) Pty Ltd | Liberty V | Smithfield |
South Australia 5114 |
FV | A, BMS , |
| New South Wales | FREIGHT | ||||||
| 206 | 1809 | Mainfreight International Pty Ltd | 1767 Botany Road | Banksmeadow | 2019 | CS | FORWARDE |
| 207 | 1812 | Corydon Pty Ltd | Angelina | Port Lincoln | South Australia 5606 | FV | |
| 208 | 1817 | Rockliff Seafoods Pty Ltd | 10 Parkyn Parade | Mooloolaba | Queensland 4557 | PP | A, BMS - LIVEFISH |
| 209 | 1819 | Song Cong Nguyen & Than Thi Pham | Defiant | Cairns | Queensland 4870 | FV | |
| 210 | 1825 | Intrepid Nominees Pty Ltd | Millennium III | Port Lincoln |
South Australia 5606 |
FV | |
| 211 | 1826 | Satisfied Education & Immigration Service Pty Ltd | 5/31A Churchill Park Drive | Invermay | Tasmania 7248 | PP | A, BMS |
| 212 | 1840 | Voyager Seafoods Pty Ltd | Voyager P | Port Lincoln | South Australia 5606 | ZV | |
| 213 | 1847 | B.D Ward & D.R Ward | Lady Moreton | Coffs Harbour | New South Wales 2450 | FV | |
| 214 | 1865 | M G Kailis Pty Ltd | Sea Fury K | Exmouth | Western Australia 6700 | FV | |
| 215 | 1869 | Schiffke Fishing Ventures Pty Ltd | Elke Star | Bundaberg | Queensland 4670 | FV | |
| 216 | 1876 | San Antone Fishing Co Pty Ltd | 7 Machinery Ave | Warana | Queensland 4575 | CS | A, BMS |
| 217 | 1877 | Mega Freight Pty Ltd | 9 Lillie Cres | Tullamarine | Victoria 3043 | CS | FREIGHT FORWARDE |
| 218 | Victoria | ||||||
| 1891 | Southern United Seafood Australia Pty Ltd | 24-26 Baker Street | Richmond | 3121 | PP | A, BMS | |
